Dashboard
Total Registered
3,811
Male: 3,062 • Female: 749
Total Paid
2,487
65.3% of total
Today’s Registrations
0
Based on
app_date
Male / Female
3,062 / 749
80% / 20%
30-Day Registrations
12-Month Registrations
District — Paid vs Registered
District | Registered | Paid | Paid % |
---|---|---|---|
Ampara | 485 | 316 | 65.2% |
Anuradhapura | 30 | 24 | 80.0% |
Badulla | 18 | 10 | 55.6% |
Batticaloa | 304 | 193 | 63.5% |
Colombo | 1,037 | 662 | 63.8% |
Galle | 80 | 47 | 58.8% |
Gampaha | 168 | 108 | 64.3% |
Hambantota | 4 | 3 | 75.0% |
Jaffna | 4 | 3 | 75.0% |
Kalutara | 362 | 248 | 68.5% |
Kandy | 492 | 329 | 66.9% |
Kegalle | 99 | 68 | 68.7% |
Kurunegala | 246 | 154 | 62.6% |
Mannar | 7 | 7 | 100.0% |
Matale | 41 | 27 | 65.9% |
Matara | 72 | 49 | 68.1% |
Moneragala | 5 | 4 | 80.0% |
Nuwara Eliya | 23 | 14 | 60.9% |
Polonnaruwa | 16 | 11 | 68.8% |
Puttalam | 189 | 119 | 63.0% |
Ratnapura | 15 | 11 | 73.3% |
Trincomalee | 88 | 64 | 72.7% |
Vavuniya | 26 | 16 | 61.5% |
Last Application
App No | 261022 |
Name | Mohamed rilvy mohamed rashid |
NIC | — |
Passport | — |
DOB | 2025-09-18 |
Gender | Male |
Address | Negombu |
District | Gampaha |
City | Kalagedihena |
Paid | Yes |